PERWALIAN MAHASISWA BARU ANGKATAN 2020
DEPARTEMEN PENDIDIKAN KHUSUS FIP UPI
Dosen Pembimbing Akademik : Dr. Sunardi, M.Pd.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2000261 | SYAKIRA MEDINA ANDIANI SHIDIQ | P | SNMPTN | |
2. | 2000325 | MUTHIA NURUL AZMI | P | SNMPTN | |
3. | 2000412 | GEIFIRA KUSUMANINGRUM | P | SNMPTN | |
4. | 2000630 | SABILA ROSDIAH | P | SNMPTN | |
5. | 2000667 | RAHMA AULIA | P | SNMPTN | |
6. | 2000961 | TRIANA HIDAYATI | P | SNMPTN | |
7. | 2001187 | SHEYLA NURUL FADILAH | P | SNMPTN | |
8. | 2001378 | UMI PITALOKA | P | SNMPTN | |
9. | 2001425 | INDRIA RAHMAN | P | SNMPTN | |
10. | 2001793 | FAIRUZ HASNA AFNIA | P | SNMPTN | |
11. | 2002885 | NOVALIANTI YUMA AL ZAHRA | P | SBMPTN | |
12. | 2002934 | URFA MURSHALAT SUBEKTI | P | SBMPTN | |
13. | 2003322 | MH FAJA NURFAUZAN | L | SBMPTN | |
14. | 2003359 | NUR ANISA RIZKY | P | SBMPTN | |
15. | 2003671 | SITI SARAH YUNIAR | P | SBMPTN |
Dosen : Dr. Tati Hernawati, M.Pd.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2003739 | DEA MUTIARA | P | SBMPTN | |
2. | 2003822 | FANY FORTINA MEILANI | P | SBMPTN | |
3. | 2003869 | SALMA AULIA KAHLILA | P | SBMPTN | |
4. | 2003955 | HANIF FATHONI | L | SBMPTN | |
5. | 2004022 | MORLA ARRAZZAQU TRADA | P | SBMPTN | |
6. | 2004087 | WANDA VIRLIANA FATHIN | P | SBMPTN | |
7. | 2004108 | LUTVIAWATI NUR SABIKA AMANI | P | SBMPTN | |
8. | 2004120 | RIZMAH NABILAH | P | SBMPTN | |
9. | 2004290 | AMELIA DESTIA PUTERI | P | SBMPTN | |
10. | 2004331 | NATASYA RISALDA | P | SBMPTN | |
11. | 2004365 | CINTANA SALSA DENA | P | SBMPTN | |
12. | 2004443 | ALIFA AULIA SHALSABILLA | P | SBMPTN | |
13. | 2004682 | RESY MEILASARI | P | SBMPTN | |
14. | 2004738 | DIVANI FAUZIA HARNUM | P | SBMPTN | |
15. | 2004783 | ALMADILA PRATAMI | P | SBMPTN |
Dosen Pembimbing Akademik : Dr. Dudi Gunawan, M.Pd.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2004997 | VRIYA SALSABILLA | P | SBMPTN | |
2. | 2005027 | SILVI ALIN DHIYA | P | SBMPTN | |
3. | 2005167 | AZIZAH QURROTA AIN | P | SBMPTN | |
4. | 2005222 | MOCHAMAD ALFI SIDIQ | L | SBMPTN | |
5. | 2005264 | TERTIA SOPHIA PUTRI | P | SBMPTN | |
6. | 2005504 | FITRIA ANISYA | P | SBMPTN | |
7. | 2005622 | INSHIRA NISYA EDDY | P | SBMPTN | |
8. | 2005656 | RAHMAWATY JULIA ARAYANA | P | UMUPI | |
9. | 2005665 | AGNI NURFADILAH | P | UMUPI | |
10. | 2005714 | NAZIFA SEPTANIA AHNAF | P | SBMPTN | |
11. | 2005773 | YENI SITI MUFLIHAT | P | UMUPI | |
12. | 2006148 | DWI RIZQI AGUSTIYANINGRUM | P | UMUPI | |
13. | 2006198 | TANTRI LOGIKA AKHLAQUL JAMIIL | P | UMUPI | |
14. | 2006210 | ZIHAN FAUZI JANUART | P | SBMPTN | |
15. | 2006240 | ALIZA CAHYA PRATIWI | P | SBMPTN |
Dosen Pembimbing Akademik : Dr. Iding Tarsidi, M.Pd.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2006342 | DIVANNIA SHAYNA RAHMAELLERY PUTRI | P | UMUPI | |
2. | 2006359 | MAULIDAH WARDATUL AULIA | P | SBMPTN | |
3. | 2006394 | SYLVI MARCELLA ALYSSIA | P | SBMPTN | |
4. | 2006404 | TIARA NIDA MAHARANI | P | SBMPTN | |
5. | 2006444 | RIANA JATI AYUNI | P | SBMPTN | |
6. | 2006475 | YASMIN RAUDHATUL JANNAH | P | UMUPI | |
7. | 2006476 | PUTRI ROHANAH NURJEHAN | P | UMUPI | |
8. | 2006661 | NAURAH ROHADATUL | P | UMUPI | |
9. | 2006797 | AMELIA RIZKI ANANDA | P | UMUPI | |
10. | 2006834 | NUR BAETI FADILAH | P | UMUPI | |
11. | 2006852 | AFRIDHA RAHADATUL AISYI | P | UMUPI | |
12. | 2006882 | PUTRI ILYA AVIYANTI | P | UMUPI | |
13. | 2006938 | RIBKA LAU MENTARI SEBAYANG | P | UMUPI | |
14. | 2007126 | GUCHY FALYA MAHARANI | P | UMUPI | |
15. | 2007137 | PIPIH SITI SHOFIYAH | P | UMUPI |
Dosen Pembimbing Akademik : Dr. Imas Diana Aprilia, M.Pd.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2007176 | NISYA ROSDIANTINI | P | UMUPI | |
2. | 2007418 | SHAFA SHALIHAH | P | SNMPTN | |
3. | 2007422 | ANNISA PUSPITASARI | P | UMUPI | |
4. | 2007456 | TASYHA RAMADHANTY ARIFAH | P | UMUPI | |
5. | 2007467 | YULIA FEBRIANI | P | SNMPTN | |
6. | 2007534 | FIKRI NURFAJRI DEDYANTO | L | UMUPI | |
7. | 2007695 | SYAKIRA NURUL HIDAYAH | P | UMUPI | |
8. | 2008081 | FATHIA RAMADANTY | P | SBMPTN | |
9. | 2008459 | WIDIAH ANGGITA | P | SBMPTN | |
10. | 2008528 | GALUH AURA UTAMI | P | SBMPTN |
Dosen Pembimbing Akademik : Dr. Ehan, M.Pd.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2008628 | MIA NURFARIDAH MUNGGARANI | P | SBMPTN | |
2. | 2008699 | AGUNG | L | SBMPTN | |
3. | 2008712 | HILMI MAULID DATUL HASANAH | P | SBMPTN | |
4. | 2008972 | ASRI RAHMAWATI | P | SNMPTN | |
5. | 2008974 | RIFDAH HAFIZHAH | P | SNMPTN | |
6. | 2008995 | ANISA FITRI | P | SNMPTN | |
7. | 2009121 | DIRA ROSALIA NURKHOLIFAH | P | SNMPTN | |
8. | 2009223 | HESTI RATU FADILAH | P | SNMPTN | |
9. | 2009427 | RICKY CHRISTIAN MANGKUPATY | L | UMUPI | |
10. | 2009487 | FATIKHA SALAMAH | P | PI | |
11. | 2009567 | SECTIAGANY RACHMAWATI ISWANTO | P | PI | |
12. | 2009575 | INTANI ISLAMIATI | P | PI | |
13. | 2009616 | RAMDAN ALAMSYAH | L | PI | |
14. | 2009777 | DAFFA ERVANZA ASMARA | L | UMUPI | |
15. | 2009814 | YUNDA AULIA OKTAVIANI | P | UMUPI |
Dosen Pembimbing Akademik : dr. Dr. Riksma Nurahmi Rinalti Ahlan, M.Pd.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2009910 | LIA MARDHIYANA | P | SNMPTN | |
2. | 2010064 | NANDA SHINTANI ASTRIA | P | SBMPTN | |
3. | 2010182 | FERNANDA KIRANA | P | UMUPI | |
4. | 2010305 | RISFIKA DAMAYANTI | P | SNMPTN | |
5. | 2010348 | NUR WHULAN YOLANDA | P | KERJASAMA |
Dosen Pembimbing Akademik : dr. Euis Heryati, M.Kes.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2010349 | AMIRUL MUTTAQIN | L | KERJASAMA | |
2. | 2010350 | SUCI AULIA FEBRIYUDA | P | KERJASAMA | |
3. | 2010351 | HAFSYAH MILDA FRISKA | P | KERJASAMA | |
4. | 2010352 | JULVONI YULITA SANI | P | KERJASAMA | |
5. | 2010353 | MISI MARIYANI | P | KERJASAMA |
Dosen Pembimbing Akademik : dr. Setyo Wahyu Wibowo, M.Kes.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2010354 | AULIA NABILLAHTISSHOLEHAH | P | KERJASAMA | |
2. | 2010355 | WIDIAWATI | P | KERJASAMA | |
3. | 2010356 | FIRMAN ABYAKSA | L | KERJASAMA | |
4. | 2010357 | PUTRI FITRIA KINASIH | P | KERJASAMA | |
5. | 2010358 | YESSY RANIA SAUZA | P | KERJASAMA |
Dosen Pembimbing Akademik : Dr. Yuyus Suherman, M.Si.
No. | NIM | Nama | L/P | Jalur Masuk | |
1. | 2010359 | HANIFA | P | KERJASAMA | |
2. | 2010360 | FITRI HANDAYANI | P | KERJASAMA | |
3. | 2010361 | MELLA SOVIANTI | P | KERJASAMA | |
4. | 2010362 | LIDIA OKTAVIANI | P | KERJASAMA |